
The CS series loudspeakers are high-quality in-ceiling loudspeakers, delivering exceptional sound quality and value for a wide variation of applications, ranging from paging and announcements to background music systems in a wide range of business applications, including hotels, restaurants and pubs, corporate offices, retail stores, etc. The CS85 in-ceiling loudspeaker features a 8” driver with a coaxially mounted 1” tweeter, having a continuous power handling of 40 Watt and a maximum power handling of 80 Watt. The 2-way construction makes the CS85 the perfect match for a wide variation highly demanding of applications, guaranteeing a high-quality reproduction of music and speech with true and deep performance in the low frequency range. This guarantees a true Hi-Fi experience. The moisture proof treatment on the speakers’ cone and aluminum front grill protects it for installation in humid or outdoor environments. A multi-tapping line transformer fitted with Fast-con™ allows fast and smooth connections to 100 Volt public address or low impedance systems. The mounting of the loudspeaker into the ceiling is achieved with a Quick-fix mechanism, offering a great installers convenience and lifetime stability. The construction of the speakers’ housing is made out of high-quality ABS, while the front is covered by a solid powder-coated aluminum grille. It comes available in different colours, while custom painting is possible for a total blending into any environment.
VARIANTS
- CS85/B – Black version 8 Ohm/100V
- CS85/W – White version (RAL9010) 8 Ohm/100V
- CS85D/W – 16 Ohm version
![]()
![]()
![]()
| SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| Speaker type | 2-way coaxial | |||
| Max. Power | 80 W | |||
| RMS Power | 40 W | |||
| Line Transformer Tappings | 1 | 24 W / 417 Ω | ||
| 2 | 12 W / 833 Ω | |||
| 3 | 6 W / 1667 Ω | |||
| Sensitivity (1W/1m) | 94 dB | |||
| Frequency | Response (± 3 dB) | 40 Hz – 20 kHz | ||
| Range (-10 dB) | 35 Hz – 20 kHz | |||
| Sound Pressure (Max. W/1m) | 112 dB | |||
| Crossover | Type | Passive built-in | ||
| Dispersion | Conical | 130° (Half space (flush mounted in ceiling), average 100 Hz to 10 kHz at -6 dB) | ||
| Impedance | 8 Ω (CS85) | |||
| 16 Ω (CS85D) | ||||
| Connectors | Multi-tap Fast-con™ connections | |||
| Drivers | 8” MF / LF Woofer | |||
| 1” Dome tweeter | ||||
| PRODUCT FEATURES | ||||
|---|---|---|---|---|
| Dimensions | 272 x 93 mm (Ø x D) | |||
| Weight | 1.550 kg (CS85) | |||
| 1.290 kg (CS85D) | ||||
| Construction | ABS | |||
| Mounting & handling | Quick-fit installation system (4-screw) | |||
| Front finish | Aluminium grill | |||
| Cut-out measurement | 237 mm (Ø) | |||
| Built-in depth | 87 mm | |||
| Colours | White (NCS S 1000-N) (CS85) | |||
| White (RAL9010) (CS85/W) | ||||
| Black (RAL9005) (CS85/B) | ||||
| White (NCS S 1000-N) (CS85D) | ||||
| White (RAL9010) (CS85D/W) | ||||
CERTIFICATES
