The CS series loudspeakers are high-quality in-ceiling loudspeakers, delivering exceptional sound quality and value for a wide variation of applications, ranging from paging and announcements to background music systems in a wide range of business applications, including hotels, restaurants and pubs, corporate offices, retail stores, etc. The CS55 in-ceiling loudspeaker features a 5 ¼” dual cone driver with a continuous power handling of 10 Watt and a maximum power handling of 20 Watt. The dual-cone construction makes the CS55 the perfect match for a wide variation of general purpose indoor applications ranging from paging and announcement systems to background music systems. A multi-tapping line transformer fitted with Fast-con™ allows fast and smooth connections to 100 Volt public address or low impedance systems. The mounting of the loudspeaker into the ceiling is achieved with a Quick-fix mechanism, offering great installers convenience and lifetime stability. The construction of the speakers’ housing is made out of high-quality ABS while the front is covered by a solid powder-coated steel grill. It comes available in different colours, while custom painting is possible for a total blending into any environment.
VARIANTS
- CS55/B – Black version 8 Ohm/100V
- CS55/W – White version RAL9010 8 Ohm/100V
- CS55D/W – 16 Ohm version
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
Speaker type | Dual cone | |||
Max. Power | 20 W | |||
RMS Power | 10 W | |||
Impedance | 8 Ω (CS55) | |||
16 Ω (CS55D) | ||||
Line Transformer Tappings | 1 | 6 W / 1667 Ω | ||
2 | 3 W / 3333 Ω | |||
3 | 1.5 W / 6667 Ω | |||
Sensitivity (1W/1m) | 93 dB | |||
Sound Pressure (Max. W/1m) | 109 dB | |||
Frequency | Response (± 3 dB) | 70 Hz – 14 kHz | ||
Range (-10 dB) | 55 Hz – 16 kHz | |||
Dispersion | Conical | 140° (Half space (flush mounted in ceiling), average 100 Hz to 10 kHz at -6 dB) | ||
Connectors | Multi-tap Fast-con™ connections | |||
Drivers | 5 1/4” |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 202.5 x 67 mm (Ø x D) | |||
Weight | 0.750 kg (CS55) | |||
0.550 kg (CS55D) | ||||
Construction | ABS | |||
Front finish | Steel grill | |||
Cut-out measurement | 165 mm (Ø) | |||
Built-in depth | 62 mm | |||
Mounting & handling | Quick-fit installation system (4-screw) | |||
Colours | White (NCS S 1000-N) (CS55) | |||
White (RAL9010) (CS55/W) | ||||
Black (RAL9005) (CS55/B) | ||||
White (NCS S 1000-N) (CS55D) | ||||
White (RAL9010) (CS55D/W) |
CERTIFICATES